Tickets & Tables for Indigenous Women In Leadership Forum and West Coast Business Forum
*Early Bird tickets available until September 15th, 2023
Aboriginal Business Member
All Inclusive Package – Two Days – All Events
Individual Tickets | Early Bird | Regular |
---|---|---|
IWIL & Reception/Forum & Dinner | $675 | $775 |
Tables of 8 | Early Bird | Regular |
---|---|---|
IWIL & Reception/Forum & Dinner | $5400 | $6200 |
Indigenous Women in Leadership Forum (IWIL)
Individual Tickets | Early Bird | Regular |
---|---|---|
IWIL & Evening Reception | $325 | $375 |
Tables of 8 | Early Bird | Regular |
---|---|---|
IWIL Table of 8 | $2600 | $3000 |
West Coast Business Forum & Award Dinner
Individual Tickets | Early Bird | Regular |
---|---|---|
Evening Reception (For purchase by Forum guests) | $130 | $130 |
Forum only | $250 | $300 |
Forum & Dinner | $425 | $475 |
Award Dinner only | $250 | $250 |
Tables of 8 | Early Bird | Regular |
---|---|---|
Forum only | $2000 | $2400 |
Forum & Dinner | $3400 | $3800 |
Award Dinner only | $2000 | $2000 |
CCAB Business Member
All Inclusive Package – Two Days – All Events
Individual Tickets | Early Bird | Regular |
---|---|---|
IWIL & Reception/Forum & Dinner | $800 | $900 |
Tables of 8 | Early Bird | Regular |
---|---|---|
IWIL & Reception/Forum & Dinner | $6400 | $7200 |
Indigenous Women in Leadership Forum (IWIL)
Individual Tickets | Early Bird | Regular |
---|---|---|
IWIL & Evening Reception | $375 | $400 |
Tables of 8 | Early Bird | Regular |
---|---|---|
IWIL Table of 8 | $3000 | $3200 |
West Coast Business Forum & Award Dinner
Individual Tickets | Early Bird | Regular |
---|---|---|
Evening Reception (For purchase by Forum guests) | $150 | $150 |
Forum only | $300 | $350 |
Forum & Dinner | $500 | $550 |
Award Dinner only | $275 | $275 |
Tables of 8 | Early Bird | Regular |
---|---|---|
Forum only | $2400 | $2800 |
Forum & Dinner | $4000 | $4400 |
Award Dinner only | $2200 | $2200 |
Non CCAB Member
All Inclusive Package – Two Days – All Events
Individual Tickets | Early Bird | Regular |
---|---|---|
IWIL & Reception/Forum & Dinner | $950 | $1050 |
Tables of 8 | Early Bird | Regular |
---|---|---|
IWIL & Reception/Forum & Dinner | $7600 | $8400 |
Indigenous Women in Leadership Forum (IWIL)
Individual Tickets | Early Bird | Regular |
---|---|---|
IWIL & Evening Reception | $425 | $475 |
Tables of 8 | Early Bird | Regular |
---|---|---|
IWIL Table of 8 | $3400 | $3800 |
West Coast Business Forum & Award Dinner
Individual Tickets | Early Bird | Regular |
---|---|---|
Evening Reception (For purchase by Forum guests) | $175 | $175 |
Forum only | $360 | $420 |
Forum & Dinner | $600 | $650 |
Award Dinner only | $300 | $300 |
Tables of 8 | Early Bird | Regular |
---|---|---|
Forum only | $2880 | $3360 |
Forum & Dinner | $4800 | $5200 |
Award Dinner only | $2400 | $2400 |
Ready to Register?
*Early Bird tickets are available until April 14th, 2023
Ticket - Aboriginal Business Member
Individual Tickets | Early Bird | Regular |
---|---|---|
Pre-Forum Social (Mon. May 1) | $40 | $40 |
Forum only | $250 | $300 |
Forum & Dinner | $400 | $475 |
Award Dinner only | $200 | $200 |
Tables of 8 | Early Bird | Regular |
---|---|---|
Forum only | $2000 | $2400 |
Forum & Dinner | $3200 | $3800 |
Award Dinner only | $1600 | $1600 |
Ticket - Business Member
Individual Tickets | Early Bird | Regular |
---|---|---|
Pre-Forum Social (Mon. May 1) | $45 | $45 |
Forum only | $300 | $350 |
Forum & Dinner | $500 | $575 |
Award Dinner only | $250 | $250 |
Tables of 8 | Early Bird | Regular |
---|---|---|
Forum only | $2400 | $2800 |
Forum & Dinner | $4000 | $4600 |
Award Dinner only | $2000 | $2000 |
Ticket- Non CCAB Member
Individual Tickets | Early Bird | Regular |
---|---|---|
Pre-Forum Social (Mon. May 1) | $60 | $60 |
Forum only | $360 | $400 |
Forum & Dinner | $550 | $600 |
Award Dinner only | $300 | $300 |
Tables of 8 | Early Bird | Regular |
---|---|---|
Forum only | $2880 | $3200 |
Forum & Dinner | $4400 | $4800 |
Award Dinner only | $2400 | $2400 |